Buy MineralCheck hair folicle tests
| Vitamin B1 (thiamine) |
1.5/1.1 mg | 1.5 mg | 300 mg | Gastric upset and prolonged large parenteral injections can lead to sensitized anaphylactoid reactions. |
| Vitamin B2 (riboflavin) |
1.7/1.3 mg | 1.7 mg | 1000 mg | None reported in humans; precipitates in kidneys and hearts of laboratory rats. |
| Niacin (nicotinic acid and nicotinamide) |
19/15 mg NE | 20 mg or 20 mg NE | 1 g | Nicotinic acid - vascular dilation, gastrointestinal
irritation, increased muscle glycogen utilization, decreased serum
lipids, decreased mobilization of fatty acids from adipose tissues, and
hepatomegaly. Nicotinamide - nausea, heartburn, fatigue, dry hair, sore throat, and inability to focus eyes. |
| Vitamin B6 | 2.0/1.6 mg | 2.0 mg | 200 mg | Dizziness, nausea, ataxia, perpheral neuropathy, and systemic conditioning to high intakes. |
| Folic Acid (folate and folacin) |
200/180 mcg | 400 mcg | 5 mg | Can obscure the diagnosis of pernicious anemia by preventing anemia and permitting nerve damage and may reduce zinc absorption; precipitates in kidneys of laboratory rats. |
| Vitamin B12 | 2.0/2.0 mcg | 6.0 mcg | Unknown | None reported; rat studies indicate that folate metabolism may be affected. |
| Biotin | 30-100 mcgd | 0.3 mcg | Unknown | None reported; controversial as to whether reproductive performance of female rats is affected. |
| Pantothenic Acid | 4-7 mgd | 10 mg | 10 g | Occasional diarrhea and edema. |
| Choline | Vitamin-Like Substancee | — | 20 g | Nausea, dizziness, diarrhea, depression, excessive cholinergic stimulation, and EKG abnormalities; salivating, trembling, cyanosis, convulsions, and respiratory paralysis reported in laboratory rats. |
| Carnitine | Vitamin-Like Substancee | — | Unknown | Occasional diarrhea. |
| Inositol (myo-inositol) |
Vitamin-Like Substancee | — | Unknown | None reported except problems may arise when inositol breakdown is impaired (diabetes mellitus, chronic renal failure, galactosemia, and multiple sclerosis). |
| Taurine | Vitamin-Like Substancee | — | Unknown | None reported. |
| Bioflavonoids | Vitamin-Like Substancee | — | Unknown | Some bioflavonoids have been associated with increased occurrence of several cancers. |
| Calcium | 800/800 mg | 1 g | Over 2.5 g | Nausea, constipation, hypertension, hypercalcemia, kidney stones, myopathy, and may inhibit absorption of iron and zinc; individuals with conditions that cause hypercalcemia or nephrolithiasis should not take calcium supplements. |
Buy MineralCheck hair folicle tests
Goto Hair Analysis & Drug Tests @Home