Buy MineralCheck hair follicle testing kits
| Phosphorus | 800/800 mg | 1 g | Over 2.5 g | Calcium antagonism which can result in tetany and convulsions. |
| Magnesium | 350/280 mg | 400 mg | 6 g | Nausea, diarrhea, hypotension, bradycardia, vasodilation, EKG changes, coma, and cardiac arrest. |
| Iron | 10/15 mg | 18 mg | 100 mg | Bloody diarrhea, vomiting, hemosiderosis, hemochromatosis, cirrhosis, diabetes, cardiac failure, increased incidence of hepatoma, and may compromise zinc and copper absorption. |
| Zinc | 15/12 mg | 15 mg | 19 mg | Gastrointestinal irritation, vomiting, impairment of copper status, microcytic anemia, impairment of immune responses, and decline in serum high-density lipoproteins. |
| Copper | 1.5-3.0 mgd | 2.0 mg | 100 mg | Usually due to accidental/intendual consumption of copper sulfate - get nausea, gastric pain, diarrhea, vascular collapse, and interacts with zinc, cadmium, and molybdenum in the body. |
| Fluoride | 1.5-4.0 mgd | None | 4 to 10 mg | 4 mg - mottling (chalkiness) of teeth; 10+ mg - adversely affects bone health, kidney function, and possibly muscle and nerve function. |
| Iodide | 150/150 mcg | 150 mcg | 2 mg | Blocks formation of thyroid hormones usually temporarily but can be permanent and may cause goiter. |
| Selenium | 70/55 mcg | None | 1 mg | Fingernail changes, hair loss, nausea, abdominal pain, diarrhea, fatigue, irritability, and peripheral neuropathy. |
| Manganese | 2.0-5.0 mgd | None | Unknown | Observed in individuals exposed to manganese dust, fumes, or contaminated well water - causes a severe psychiatric disorder, reproductive and immune system dysfunction, and kidney and liver disorders. |
| Chromium | 50-200 mcgd | None | Unknown | Observed in individuals exposed to chromate dust or absorption through the skin - causes increased incidence of lung cancer, dermatitis, and allergies. |
| Molybdenum | 75-250 mcgd | None | 10 mg | Antagonistic to copper and increased incidence of gout. |
| a1989 Recommended Dietary
Allowance for men and women (nonpregnant, nonlactating), 25-50 years of
age. Number to the left is for men and number to the right is for women.
Reference gives RDAs for other age groups. bUnited States Recommended Daily Allowance for adults and children 4 or more years of age. The U.S. RDA is used as a standard for nutritional labeling. The Food and Drug Administration has proposed changes in this labeling. cLowest reported toxic dose in publications considered to be reliable. dEstimated Safe and Adequate Daily Dietary Intakes; data are sufficient for estimating a range of requirements but not an RDA. eOther substances found in foods that have some vitamin-like functions; these nutrients are essential for some higher animals but not proved to be required by normal humans. |
||||
Buy MineralCheck hair follicle testing kits
Goto Hair Analysis & Drug Tests @Home